Who Are You Guys Again?

Written by Gray on .

(apologies for the delayed post. So much hockey news this past week and I decided to catch the flu. Terrible timing, really)

One of the more meaningless losses of the lockouts was my normally encyclopedic knowledge of who is on the team. Sure, we've got your Joe Thorntons, Joe Pavelskis, Douglas Murrays, Ryane Clowe's and Patty Marleaus, but we picked up a few new guys over the summer didn't we? There was a summer right? It wasn't just some blurry lockout induced dream that I created in order to cover for the fact that there was no hockey. (and if it was, why didn't I come up with something better?)

So who the hell IS on the team these days? Well, according the official Sharks website, these guys are:

37 Adam Burish   6' 1" 195 Jan 6, 1983 30 Madison, WI, USA
29 Ryane Clowe "A"  6' 2" 225 Sep 30, 1982 30 Mount Pearl, NF, CAN
39 Logan Couture   6' 1" 200 Mar 28, 1989 23 Guelph, ON, CAN
10 Andrew Desjardins   6' 1" 195 Jul 27, 1986 26 Lively, ON, CAN
21 TJ Galiardi   6' 2" 195 Apr 22, 1988 24 Calgary, AB, CAN
26 Michal Handzus   6' 5" 215 Mar 11, 1977 35 Banska Bystrica, SVK
9 Martin Havlat   6' 2" 210 Apr 19, 1981 31 Mlada Boleslav, CZE
38 Bracken Kearns   6' 0" 195 May 12, 1981 31 North Vancouver, BC, CAN
12 Patrick Marleau "A"  6' 2" 220 Sep 15, 1979 33 Aneroid, SK, CAN
43 John McCarthy   6' 1" 190 Aug 9, 1986 26 Boston, MA, USA
68 Frazer McLaren   6' 5" 230 Oct 29, 1987 25 Winnipeg, MB, CAN
8 Joe Pavelski   5' 11" 190 Jul 11, 1984 28 Plover, WI, USA
15 James Sheppard   6' 1" 205 Apr 25, 1988 24 Halifax, NS, CAN
19 Joe Thornton "C"  6' 4" 225 Jul 2, 1979 33 London, ON, CAN
57 Tommy Wingels   6' 0" 195 Apr 12, 1988 24 Evanston, IL, USA
Defensemen
# Name Height Weight Date Of Birth Age Birth Place
22 Dan Boyle "A"  5' 11" 190 Jul 12, 1976 36 Ottawa, ON, CAN
61 Justin Braun   6' 2" 205 Feb 10, 1987 25 Minneapolis, MN, USA
88 Brent Burns   6' 5" 225 Mar 9, 1985 27 Barrie, ON, CAN
5 Jason Demers   6' 1" 195 Jun 9, 1988 24 Dorval, QC, CAN
3 Douglas Murray   6' 3" 245 Mar 12, 1980 32 Bromma, SWE
7 Brad Stuart   6' 2" 215 Nov 6, 1979 33 Rocky Mountain House, AB, CAN
80 Matt Tennyson   6' 2" 205 Apr 23, 1990 22 Pleasanton, CA, USA
44 Marc-Edouard Vlasic   6' 1" 205 Mar 30, 1987 25 Montreal, QC, CAN
Goalies
# Name Height Weight Date Of Birth Age Birth Place
1 Thomas Greiss   6' 1" 215 Jan 29, 1986 26 Fussen, DEU
31 Antti Niemi   6' 2" 210 Aug 29, 1983 29 Vantaa, FIN

Who is Bracken Kearnes and why isn't his name Kracken Bearnes instead? Matt Tennyson...wait, he's a local boy? Holy crap! When did that happen? No really, when, because I apparently missed it. Number 80...try out or just a lover of high numbers?


In other news, Shark Pak schedules have been released, via email anyway. All Shark Pak holders will get six of their original ten games. Mina and I have plan A and we WILL be getting opening and closing night it looks like. Nicely done Sharks staff.

The rest of the Shark Pak game schedules can be found here.

Six games is better than the five I assumed we'd be getting. Not currently sure if these games will come at the same price of a full ten game pack or not. If anyone does know, please drop me a line.

 

 

You Might Like...